
Drivetrain
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission | |
| Transmission Type | Belt |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Double Wishbone |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Brakes
| Front Braking System | Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 27/9-14 |
| Rear Tire | 27/11-14 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 63" w x 152.2" l x 76.1" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 65.7 in (2 mm) |
| Seat Height | 28 in |
| Ground Clearance | 5.4 in (137 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.5 x 54 x 11.5 in (93 x 137 x 29 cm) |
Capacities
| Fuel Capacity | 7.9 gal (29.9 L) |
| Seating Capacity | 0 |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Box Capacity | 800 lb (363 kg); California 600 lb (272.2 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Bed Capacity | 1000 pounds |
Weights
| Dry Weight | 544.5 lbs |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 650-W |
Lights & Safety
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Instrumentation | DC outlet (10-A) |
| Warranty | 12 / Limited |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Audio: Includes 2 Standard 50 watt fairing speakers, 100 watts total. | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | Rider Assist Features: ABS Standard | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
