
| Vehicle | Rebates | EVA / GMS | Rebates+EVA |
| 12 Avalance | $ 2,500.00 | $ 2,000.00 | $ 4,500.00 |
| 12 Camaro Convertible | $ - | $ 1,000.00 | $ 1,000.00 |
| 12 Camaro Coupe | $ - | $ 1,000.00 | $ 1,000.00 |
| 12 Camaro ZL1 | $ - | $ - | $ - |
| 12 Colorado CREW | $ 1,500.00 | $ 1,500.00 | $ 3,000.00 |
| 12 Colorado EXT | $ 2,000.00 | $ 1,500.00 | $ 3,500.00 |
| 12 Colorado REG | $ 1,000.00 | $ 1,500.00 | $ 2,500.00 |
| 12 Corvette NOT ZR1 | $ 1,500.00 | $ 2,500.00 | $ 4,000.00 |
| 12 Corvette ZR1 | $ 1,500.00 | $ 2,500.00 | $ 4,000.00 |
| 12 Cruze | $ - | $ 250.00 | $ 250.00 |
| 12 Equinox 6 cyl |
$ 1,000.00 | $ 250.00 | $ 1,250.00 |
| 12 Equinox 4 cyl |
$ - | $ 250.00 | $ 250.00 |
| 12 Express | $ 1,500.00 | $ 2,000.00 | $ 3,500.00 |
| 12 Impala 1LS or 1FL | $ 3,000.00 | $ 2,500.00 | $ 5,500.00 |
| 12 Impala NOT 1LS or 1FL | $ 4,000.00 | $ 2,500.00 | $ 6,500.00 |
| 12 Malibu LS | $ 2,500.00 | $ 1,000.00 | $ 3,500.00 |
| 12 Malibu NOT 1LS | $ 3,500.00 | $ 1,000.00 | $ 4,500.00 |
| 12 Silverado 1500 CREW | $ 2,000.00 | $ 1,500.00 | $ 3,500.00 |
| 12 Silverado 1500 EXT | $ 2,000.00 | $ 1,500.00 | $ 3,500.00 |
| 12 Silverado 1500 REG | $ 2,000.00 | $ 1,500.00 | $ 3,500.00 |
| 12 Silverado 25/3500 | $ 2,000.00 | $ 1,500.00 | $ 3,500.00 |
| 12 Sonic | $ - | $ 250.00 | $ 250.00 |
| 12 Suburban | $ 1,000.00 | $ 3,000.00 | $ 4,000.00 |
| 12 Tahoe | $ 1,000.00 | $ 3,000.00 | $ 4,000.00 |
| 12 Traverse | $ 1,500.00 | $ 1,500.00 | $ 3,000.00 |
| 12 Volt | $ - | $ - | $ - |
| Vehicle | Rebates | EVA / GMS | Rebates+EVA |
| 11 Avalanche | $ 4,000.00 | $ 2,000.00 | $ 6,000.00 |
| 11 Aveo 1LS | $ 1,500.00 | $ 500.00 | $ 2,000.00 |
| 11 Aveo Not 1LS | $ 1,500.00 | $ 500.00 | $ 2,000.00 |
| 11 Camaro Convertible | $ 1,500.00 | $ 1,000.00 | $ 2,500.00 |
| 11 Camaro Coupe | $ 1,500.00 | $ 1,000.00 | $ 2,500.00 |
| 11 Colorado CREW | $ 2,500.00 | $ 1,500.00 | $ 4,000.00 |
| 11 Colorado EXT | $ 3,000.00 | $ 1,500.00 | $ 4,500.00 |
| 11 Colorado REG | $ 1,500.00 | $ 1,500.00 | $ 3,000.00 |
| 11 Corvette Not ZR1 or ULZ | $ 3,000.00 | $ 2,500.00 | $ 5,500.00 |
| 11 Corvette ULZ | $ 3,000.00 | $ 2,500.00 | $ 5,500.00 |
| 11 Corvette ZR1 | $ 3,000.00 | $ 2,500.00 | $ 5,500.00 |
| 11 Cruze 2LS | $ 500.00 | $ 750.00 | $ 1,250.00 |
| 11 Cruze Not 2LS | $ 500.00 | $ 750.00 | $ 1,250.00 |
| 11 Equinox 6
cyl |
$ 1,000.00 | $ 250.00 | $ 1,250.00 |
| 11 Equinox | $ - | $ 250.00 | $ 250.00 |
| 11 Express 1500 | $ 1,500.00 | $ 2,000.00 | $ 3,500.00 |
| 11 Express 2500 | $ 1,500.00 | $ 2,000.00 | $ 3,500.00 |
| 11 HHR 1LS | $ 3,500.00 | $ 1,000.00 | $ 4,500.00 |
| 11 HHR Not 1LS | $ 4,000.00 | $ 1,000.00 | $ 5,000.00 |
| 11 Impala 1LS OR 1FL | $ 4,000.00 | $ 2,500.00 | $ 6,500.00 |
| 11 Impala NOT 1LS OR 1FL | $ 5,000.00 | $ 2,500.00 | $ 7,500.00 |
| 11 Malibu 1LS | $ 3,000.00 | $ 1,000.00 | $ 4,000.00 |
| 11 Malibu Not 1LS | $ 4,000.00 | $ 1,000.00 | $ 5,000.00 |
| 11 Silverado 1500 CREW | $ 4,005.00 | $ 1,500.00 | $ 5,505.00 |
| 11 Silverado 1500 EXT | $ 4,005.00 | $ 1,500.00 | $ 5,505.00 |
| 11 Silverado 1500 REG | $ 3,505.00 | $ 1,500.00 | $ 5,005.00 |
| 11 Silverado 2500 | $ 2,505.00 | $ 1,500.00 | $ 4,005.00 |
| 11 Silverado 3500 | $ 2,505.00 | $ 1,500.00 | $ 4,005.00 |
| 11 Suburban | $ 3,500.00 | $ 3,000.00 | $ 6,500.00 |
| 11 Tahoe | $ 3,500.00 | $ 3,000.00 | $ 6,500.00 |
| 11 Traverse | $ 2,000.00 | $ 1,500.00 | $ 3,500.00 |
| 11 Volt | $ - | $ - | $ - |
| Vehicle | Rebates | EVA / GMS | Rebates+EVA |
800 N. State St.
PO Box 430
Davison, MI 48423