
| Head west on E Atherton Rd toward Meadowcroft Dr | 0.7 mi |
| Turn right at S Center Rd | 1.5 mi |
| Take the ramp onto I-69 E | 5.8 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head east on E Atherton Rd toward S Genesee Rd | 1.3 mi |
| Turn left at S Belsay Rd | 1.4 mi |
| Turn right at Lapeer Rd | 3.9 mi |
| Turn left at MI-15/ | 1.6 mi |
| Head west on MI-57/ | 1.8 mi |
| Slight right to merge onto I-75 S/ | 5.2 mi |
| Take exit 125 to merge onto I-475 S toward Flint | 10.4 mi |
| Take exit 6 to merge onto I-69 E toward Port Huron | 8.5 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head west on MI-57/ | 1.8 mi |
| Slight right to merge onto I-75 S/ | 5.2 mi |
| Take exit 125 to merge onto I-475 S toward Flint | 10.4 mi |
| Take exit 6 to merge onto I-69 E toward Port Huron | 8.5 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head west on W Silver Lake Rd toward Armstrong St | 0.7 mi |
| Turn left onto the ramp to US-23 | 0.3 mi |
| Merge onto US-23 N | 10.9 mi |
| Continue on I-75 N | 1.4 mi |
| Take exit 117A to merge onto I-69 E toward Port Huron | 11.9 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head east on E 5th Ave toward Industrial Ave | 0.6 mi |
| Turn right at SB Chavez Dr | 85 ft |
| Take the ramp on the left onto I-475 S | 0.6 mi |
| Take exit 6 to merge onto I-69 E toward Port Huron | 8.5 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head east on E 5th Ave toward Industrial Ave | 0.8 mi |
| Slight right at Robert T Longway Blvd | 2.2 mi |
| Turn left at N Center Rd | 0.5 mi |
| Turn right at Davison Rd | 5.9 mi |
| Turn left at N State Rd | 0.2 mi |
| Head east on E Main St toward Chamberlain St | 0.9 mi |
| Continue on Flushing Rd | 0.3 mi |
| Turn left at E Pierson Rd | 3.0 mi |
| Turn right to merge onto I-75 S/ | 4.8 mi |
| Take exit 117 to merge onto I-69 E toward Port Huron | 12.5 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head east on E Main St toward Chamberlain St | 0.9 mi |
| Continue on Flushing Rd | 0.3 mi |
| Turn left at E Pierson Rd | 3.0 mi |
| Take the ramp onto I-75 N/ | 2.4 mi |
| Take exit 125 to merge onto I-475 S toward Flint | 9.9 mi |
| Take exit 6 to merge onto I-69 E toward Port Huron | 8.5 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head east on Hegel Rd toward Pontiac St | 0.3 mi |
| Turn left at MI-15/ | 8.5 mi |
| Head east on Perry Rd toward Bella Vista Dr | 3.5 mi |
| Turn left at Irish Rd | 5.0 mi |
| Turn right at Lapeer Rd | 1.9 mi |
| Turn left at MI-15/ | 1.6 mi |
| Head east on Perry Rd toward Bella Vista Dr | 3.5 mi |
| Turn left at Irish Rd | 5.0 mi |
| Turn right at Lapeer Rd | 1.9 mi |
| Turn left at MI-15/ | 1.6 mi |
| Head north on N Bridge St toward Murphy St | 1.0 mi |
| Continue on Linden Rd | 2.2 mi |
| Turn right at Thompson Rd | 1.6 mi |
| Turn left to merge onto US-23 N toward Flint | 6.6 mi |
| Continue on I-75 N | 1.4 mi |
| Take exit 117A to merge onto I-69 E toward Port Huron | 11.9 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head east on W Mount Morris St toward Washington Ave | 0.3 mi |
| Turn right at N Saginaw St | 1.4 mi |
| Take the ramp onto I-475 S | 6.4 mi |
| Take exit 6 to merge onto I-69 E toward Port Huron | 8.5 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head east on W Mount Morris St toward Washington Ave | 0.3 mi |
| Turn right at N Saginaw St | 62 ft |
| Turn left at E Mount Morris St | 8.9 mi |
| Turn right at MI-15/ Destination will be on the left | 5.8 mi |
| Head south on MI-15/ | 9.0 mi |
| Head north on Morrish Rd toward Sports Creek Race Track | 249 ft |
| Turn right to merge onto I-69 E | 16.7 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head southwest on Pine St toward Gilbert St | 0.2 mi |
| Turn right at 2nd St | 0.2 mi |
| Continue on Columbiaville Rd | 2.4 mi |
| Turn left at Washburn Rd | 0.4 mi |
| Turn right at Dodge Rd | 3.0 mi |
| Turn left at MI-15/ | 7.9 mi |
| Head west on W Genesee St toward Suzanne Dr | 2.0 mi |
| Turn left at Lake Nepessing Rd | 0.7 mi |
| Turn right to merge onto I-69 W | 7.7 mi |
| Take exit 145 for MI-15 toward Davison | 0.4 mi |
| Turn right at MI-15/ | 1.7 mi |
| Head west on W Genesee St toward Suzanne Dr | 2.0 mi |
| Continue on Davison Rd | 7.5 mi |
| Continue on E Flint St/ | 0.5 mi |
| Turn right at N State Rd | 0.2 mi |
| Head north on N Saginaw St toward Seminole St | 0.5 mi |
| Continue on N Holly Rd | 6.3 mi |
| Turn left to merge onto I-75 N/ | 2.8 mi |
| Slight right at I-475 N (signs for I-475/ | 6.2 mi |
| Take exit 6 to merge onto I-69 E toward Port Huron | 8.2 mi |
| Take exit 145 toward Davison | 0.5 mi |
| Turn left at MI-15/ | 1.9 mi |
| Head north on N Saginaw St toward Seminole St | 0.5 mi |
| Continue on N Holly Rd | 7.9 mi |
| Slight left at Holly Rd | 0.1 mi |
| Turn left at S Saginaw St | 0.3 mi |
| Turn right at Perry Rd | 3.9 mi |
| Turn left at Irish Rd | 5.0 mi |
| Turn right at Lapeer Rd | 1.9 mi |
| Turn left at MI-15/ | 1.6 mi |
| Head north on N Saginaw St toward Seminole St | 0.5 mi |
| Continue on N Holly Rd | 7.9 mi |
| Slight left at Holly Rd | 0.1 mi |
| Turn left at S Saginaw St | 0.3 mi |
| Turn right at Perry Rd | 3.9 mi |
| Turn left at Irish Rd | 5.0 mi |
| Turn right at Lapeer Rd | 1.9 mi |
| Turn left at MI-15/ | 1.6 mi |
| Head north on N MI-15/ Continue to follow N MI-15 | 14.0 mi |
| Head south on S Cedar St/ toward Imlay City Fairgrounds | 0.8 mi |
| Take the ramp onto I-69 W | 23.3 mi |
| Take exit 145 for MI-15 toward Davison | 0.4 mi |
| Turn right at MI-15/ | 1.7 mi |
800 N. State St.
PO Box 430
Davison, MI 48423